Most Recent Matthews Homes For Sale
| View All Matthews Homes For Sale | ||
|
403 Hampshire Hill Rd, Matthews, NC 28105 | $559,000 6 beds, 4 baths |
|
8026 Weddington Downs Dr, Matthews, NC 28104 | $339,900 4 beds, 2.5 baths |
|
334 Sandymead Rd, Matthews, NC 28105 | $145,000 3 beds, 2 baths |
Real Estate Resources |
Matthews Apartments
There are 99 apartments found in and near the Matthews area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/21/2012 | $1,248 | 4.375% | 0.000 | 4.454% | $2,307 |
| Quicken Loans | 02/21/2012 | $1,230 | 4.250% | 0.875 | 4.377% | $1,557 |
| Quicken Loans | 02/21/2012 | $1,192 | 3.990% | 1.750 | 4.190% | $1,557 |
| AES Lending Direct - North Carolina | 02/21/2012 | $1,176 | 3.875% | 0.000 | 3.911% | $1,095 |
| AES Lending Direct - North Carolina | 02/21/2012 | $1,140 | 3.625% | 1.235 | 3.757% | $950 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings